Meta
Number | Title |
---|---|
1 | AIP Purpose and Guidelines |
2 | AIP Numbering |
3 | AIP Versioning |
200 | Precedent |
8 | AIP Style and Guidance |
9 | Glossary |
Process
Number | Title |
---|---|
100 | API Design Review FAQ |
205 | Beta-blocking changes |
API Concepts
Number | Title |
---|---|
111 | Planes |
Resource Design
Number | Title |
---|---|
121 | Resource-oriented design |
122 | Resource names |
123 | Resource types |
124 | Resource association |
126 | Enumerations |
128 | Declarative-friendly interfaces |
129 | Server-Modified Values and Defaults |
156 | Singleton resources |
236 | Policy preview |
Operations
Number | Title |
---|---|
130 | Methods |
131 | Standard methods: Get |
132 | Standard methods: List |
133 | Standard methods: Create |
134 | Standard methods: Update |
135 | Standard methods: Delete |
136 | Custom methods |
151 | Long-running operations |
231 | Batch methods: Get |
233 | Batch methods: Create |
234 | Batch methods: Update |
235 | Batch methods: Delete |
Fields
Number | Title |
---|---|
140 | Field names |
202 | Fields |
203 | Field behavior documentation |
141 | Quantities |
142 | Time and duration |
143 | Standardized codes |
144 | Repeated fields |
145 | Ranges |
146 | Generic fields |
147 | Sensitive fields |
148 | Standard fields |
149 | Unset field values |
216 | States |
Design Patterns
Number | Title |
---|---|
152 | Jobs |
153 | Import and export |
154 | Resource freshness validation |
155 | Request identification |
157 | Partial responses |
158 | Pagination |
159 | Reading across collections |
160 | Filtering |
161 | Field masks |
162 | Resource Revisions Draft |
163 | Change validation |
164 | Soft delete |
165 | Criteria-based delete |
210 | Unicode |
211 | Authorization checks |
214 | Resource expiration |
217 | Unreachable resources |
Compatibility
Number | Title |
---|---|
180 | Backwards compatibility |
181 | Stability levels |
182 | External software dependencies Reviewing |
Polish
Number | Title |
---|---|
191 | File and directory structure |
192 | Documentation |
193 | Errors Draft |
194 | Automatic retry configuration |
Protocol buffers
Number | Title |
---|---|
127 | HTTP and gRPC Transcoding |
213 | Common components |
215 | API-specific protos |